|
|
Distance to Ports
| POINTS SOUTH |
| Southbound | Port |
| All distances in statute miles |
| 45 | Manteo |
| 85 | Belhaven |
| 106 | Hobuken |
| 153 | Morehead City |
| 178 | Swansboro |
| 232 | Wrightsville |
| 258 | Southport |
| 292 | Little River, SC |
| 326 | Buckport |
| 352 | Georgetown |
| 419 | Charleston |
| 485 | Beaufort, SC |
| 532 | Thunderbolt, GA |
| 539 | Isle of Hope |
| 666 | Fernandina Beach, FL |
| 727 | St. Augustine |
| 779 | Daytona Beach |
| 795 | New Smyrna |
| 827 | Titusville |
| 864 | Eau Gallie |
| 915 | Fort Pierce |
| 971 | Palm Beach |
| 1014 | Fort Lauderdale |
| 1039 | Miami Beach |
| POINTS NORTH |
| Port | Northbound |
| All distances in statute miles |
| Norfolk | 51 |
| Potomac River Entrance | 140 |
| Annapolis | 209 |
| Chesapeake City | 270 |
| C and D Canal Entrance | 291 |
| Cape May, NJ | 356 |
| Barnegat | 441 |
| Point Pleasant (inside) | 465 |
| Sandy Hook (outside) | 494 |
|
|